Commercial Rates
2026 Approved User Fees
| Municipal Solid Waste | Price (per ton)* | |
|---|---|---|
| Commercial / residential trash | $89 | |
| Transfer trailer commercial / residential | $86 | |
| Construction / demolition waste | $84 | |
*The prices listed above include the rebates listed below.
Available Rebates
- Commercial / Residential Trash - A rebate of $11 per ton below the base rate of $100 per ton is provided to commercial and residential customers who are approved by the CCSWA and maintain satisfactory credit account and payment status.
- Transfer Trailer Commercial / Residential - A rebate of $14 per ton below the base rate of $100 per ton is provided to commercial and residential customers who are approved by the CCSWA and maintain satisfactory credit account and payment status.
Recyclable Materials
| Type | Amount (per ton)** | |
|---|---|---|
| Leaves / grass clippings (free of plastic bags and refuse) | October - January | $25 |
| February - September | $55 | |
| Clean hardwoods / skids (i.e., unpainted, unstained, no metals, and up to eight-inches in diameter and eight-feet long) | $55 | |
| Vegetative wood / brush, and Christmas trees | $55 | |
**Any combination of the above mentioned recyclable materials costs $55 per ton. The minimum transaction charge for recyclable materials going to the compost site is $10.
Other Charges
| Type | Price (per load) | |
|---|---|---|
| Mattress or box spring per piece | $35 | |
| Car Tire each | $15 | |
| Truck Tire (20 - 24 inch) | $35 | |
| Off Road Tires | $375 | |
| Public scale charge | $6 | |
| Untarped load | $20 | |
| Unloading assistance minimum | $50 | |
| Frozen load assistance*** | $50 | |
| Hot load | $120 | |
| Re-load minimum | $120 | |
***Requires a signed permission form before assistance.
For More Information
If you have any questions, please contact us.