2023 Fee Schedule
Type |
| Amount (per ton) |
---|
Leaves / grass clippings (free of plastic bags and refuse) | October - January | $25 |
February - September | $53 |
Branches and tree limbs (up to 16" diameter and 8’ length) | $53 |
Brush, shrubs, and potted plants (free of plastic and refuse) | $53 |
Construction-related wood waste (free of refuse, unpainted, and non-pressure treated) | $53 |
Pallets, skids, wooden crates | $53 |
Commingled loads of construction wood (Item 4) and any vegetative waste (Items 1-3) | $53 |
|
|
Please note: Wood waste containing refuse, plastics, painted and/or pressure treated wood should be disposed of as municipal solid waste at the Authority’s adopted rate. Also, stones, rocks, and excessive amounts of dirt cannot be dumped at the compost site.
For More Information
If you have any questions, please contact us.